<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Linux Distributions in 2008</title>
	<atom:link href="http://www.davidtavarez.com/archives/top-10-linux-distributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/</link>
	<description>Just another weblog...</description>
	<lastBuildDate>Fri, 07 May 2010 18:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ePoster</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-33</link>
		<dc:creator>ePoster</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-33</guid>
		<description>I just installed Linux Mint on an old pentium machine with no glitches. The desktop is very elegant and user friendly. I would rate this version of Ubuntu highly.

Thanks.</description>
		<content:encoded><![CDATA[<p>I just installed Linux Mint on an old pentium machine with no glitches. The desktop is very elegant and user friendly. I would rate this version of Ubuntu highly.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacon Gordo</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-26</link>
		<dc:creator>Bacon Gordo</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-26</guid>
		<description>Thanx! Obrigado!

I am starting to study the scenario in the Linux world and the characteristics of each of the major distributions. 

Your list of distributions is an excellent starting point, added the information on Wikipedia. 

Thank you for sharing your knowledge. 

[] &#039;s</description>
		<content:encoded><![CDATA[<p>Thanx! Obrigado!</p>
<p>I am starting to study the scenario in the Linux world and the characteristics of each of the major distributions. </p>
<p>Your list of distributions is an excellent starting point, added the information on Wikipedia. </p>
<p>Thank you for sharing your knowledge. </p>
<p>[] &#8216;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-22</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Thu, 15 Jan 2009 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-22</guid>
		<description>I Think sabayon is the perfect linux distribution to replace windows vista</description>
		<content:encoded><![CDATA[<p>I Think sabayon is the perfect linux distribution to replace windows vista</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 06/01/2009: BtrFS in Linux, Instant-on Reviews</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-21</link>
		<dc:creator>Boycott Novell &#187; Links 06/01/2009: BtrFS in Linux, Instant-on Reviews</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-21</guid>
		<description>[...] Top 10 Linux Distributions in 2008 Top 10 List [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Linux Distributions in 2008 Top 10 List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-20</link>
		<dc:creator>hello</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-20</guid>
		<description>I have never seen a single technical reason to ever prefer fedora over suse, honestly. The desktop experience is spartan in comparison.</description>
		<content:encoded><![CDATA[<p>I have never seen a single technical reason to ever prefer fedora over suse, honestly. The desktop experience is spartan in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinuxCanuck</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-18</link>
		<dc:creator>LinuxCanuck</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-18</guid>
		<description>I agree with the first one, but it goes downhill from there. Debian is number six? It does not deserve to be in the top ten. It has been a major disappointment and is losing relevance and fast. Delay after delay. Excuse after excuse. They argue and bicker about how many angels can dance on the head of a pin and other stupid inane things instead of getting the job done.

Also PCLOS is number five? Get real. Like Debian it has been a disappointment and even hardcore users have questioned its relevance. First the developer got sick. Then 2008 was delayed until it was became 2009. In other words 2008 did not happen, so how can it be in the top ten for 2008 when it skipped from 2007 to 2009?

Mandriva was very active in 2008 and produced a great release and is actively working on 2009 and it finished below Debian and PCLOS which took the year off. Were you really paying attention or did you just look at the Distrowatch rankings instead of doing your homework?

My top ten is: Number one is Ubuntu, unquestioned.

Number two is Fedora. Number three is Mandriva. Number four is Suse. Number five is Mint. Number six is MEPIS which got back in the game with a great new release. Number seven is Kubuntu which adopted KDE 4 before it was cool, but in the end will be the right decision. Look for KDE 4.2 to take off early this year. Number eight is Sidux which has made Sid cool. Number nine is Xandros for selling so many Linux desktops. Number ten is Sabayon for keeping Gentoo relevant. 

Debian and PCLOS deserve a minus rating for taking the year off and screwing around with the loyalty of its user base. We expect better and did not get it.

Honorable mention goes to Puppy, DSL, Elive, gOS and OpenGEU for their innovation and daring to be different. Slackware deserves mention for being active.</description>
		<content:encoded><![CDATA[<p>I agree with the first one, but it goes downhill from there. Debian is number six? It does not deserve to be in the top ten. It has been a major disappointment and is losing relevance and fast. Delay after delay. Excuse after excuse. They argue and bicker about how many angels can dance on the head of a pin and other stupid inane things instead of getting the job done.</p>
<p>Also PCLOS is number five? Get real. Like Debian it has been a disappointment and even hardcore users have questioned its relevance. First the developer got sick. Then 2008 was delayed until it was became 2009. In other words 2008 did not happen, so how can it be in the top ten for 2008 when it skipped from 2007 to 2009?</p>
<p>Mandriva was very active in 2008 and produced a great release and is actively working on 2009 and it finished below Debian and PCLOS which took the year off. Were you really paying attention or did you just look at the Distrowatch rankings instead of doing your homework?</p>
<p>My top ten is: Number one is Ubuntu, unquestioned.</p>
<p>Number two is Fedora. Number three is Mandriva. Number four is Suse. Number five is Mint. Number six is MEPIS which got back in the game with a great new release. Number seven is Kubuntu which adopted KDE 4 before it was cool, but in the end will be the right decision. Look for KDE 4.2 to take off early this year. Number eight is Sidux which has made Sid cool. Number nine is Xandros for selling so many Linux desktops. Number ten is Sabayon for keeping Gentoo relevant. </p>
<p>Debian and PCLOS deserve a minus rating for taking the year off and screwing around with the loyalty of its user base. We expect better and did not get it.</p>
<p>Honorable mention goes to Puppy, DSL, Elive, gOS and OpenGEU for their innovation and daring to be different. Slackware deserves mention for being active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-17</link>
		<dc:creator>hello</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-17</guid>
		<description>In my experience using Debian is just asking for an excuse to waste your time. APT is all very nice and quick, but it doesn&#039;t make the best decisions, and the general DESKTOP experience of debian is severely lacking in comparison to i.e. suse or fedora, which have comprehensive GUI tools for administration. Also, the multi arch support on debian systems is really very poor.</description>
		<content:encoded><![CDATA[<p>In my experience using Debian is just asking for an excuse to waste your time. APT is all very nice and quick, but it doesn&#8217;t make the best decisions, and the general DESKTOP experience of debian is severely lacking in comparison to i.e. suse or fedora, which have comprehensive GUI tools for administration. Also, the multi arch support on debian systems is really very poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debianero</title>
		<link>http://www.davidtavarez.com/archives/top-10-linux-distributions/comment-page-1/#comment-16</link>
		<dc:creator>Debianero</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtavarez.com/?p=329#comment-16</guid>
		<description>After trying a lot of distros my one-and-only since 2003 is Debian.</description>
		<content:encoded><![CDATA[<p>After trying a lot of distros my one-and-only since 2003 is Debian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
